Click Here for Enlarged 35 Gilstead Siteplan
35 Gilstead Project Info
Project Name: | 35 Gilstead |
---|---|
District: | 11 |
Developer: | TEE Forward Pte Ltd |
Address: | 35 Gilstead Road |
Tenure: | Freehold |
Site Area: | 3,538.30 sqm / 38,086.26 sqft |
Type of Development: | Private Development |
No. Of Units: | 70 Residential Unit |
No. of Blocks/Storeys: | 3 Blocks of 5-Storey Residential Flat Development with Attic, Basement and Communal Facilities |
No. Of Carparks: | 70 carpark lots and 2 handicap lots |
Plot Ratio: | 1.4 |
Architect: | Metaphor Design + Architecture P L |
Structural Engineer: | TW- Asia Consultants P L |
M&E: | FCL Engineering Consultant |
Quantity Surveyor: | BCM Consultants P L |
Conveyance Solicitor: | Lee & Lee |
Facilities: | Infinity Lap Pool, Gymnasium, Sun Deck, Wading Pool, Gourmet Pavilion, Play Lawn |
Developer Licence: | C1276 |
Project Account No.: | HONG LEONG FINANCE LIMITED FOR PROJECT ACCOUNT NO.101-3003856-1 OF TEE FORWARD PTE. LTD. |
Expected Date of TOP: | 31-Dec-22 |
Expected Date of Legal Completion: | 31-Dec-25 |
35 Gilstead Location Map
Premium High End Fittings at 35 Gilstead
35 Gilstead
Proudly Developed By: