35 Gilstead Price List
Here are the unit sizes and approximate prices for 35 Gilstead Condo.
Last Updated: 3rd July 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 sqft | $1,293,000 - $1,301,000 | 8 |
1+1 Bedroom | 474 sqft | Fully Sold | 3 |
1+1 Bedroom Penthouse | 710 sqft | $1,778,000 | 1 |
1+1 Bedroom Premium | 560 sqft | Fully Sold | 2 |
2 Bedroom | 743 sqft | Fully Sold | 5 |
2 Bedroom Classic | 570 - 700 sqft | $1,487,000 - $1,815,000 | 20 |
2 Bedroom Dual Key | 700 sqft | $1,803,000 | 1 |
2 Bedroom Premium | 646 sqft | Fully Sold | 1 |
3 Bedroom | 926 sqft | $2,488,000 | 3 |
3 Bedroom Classic | 840 - 936 sqft | Fully Sold | 9 |
3 Bedroom Double Volume | 1,066 sqft | Fully Sold | 1 |
3 Bedroom PES | 926 sqft | Fully Sold | 1 |
3+1 Bedroom Premium | 1,012 - 1,098 sqft | Fully Sold | 8 |
3+1 Bedroom Premium Double Volume | 1,249 sqft | Fully Sold | 2 |
Premium Penthouse | 1,539 - 1,615 sqft | $3,721,000 - $3,742,000 | 5 |
Total | 70 |
Contact Us
35 Gilstead
Proudly Developed By: