35 Gilstead Price List
Here are the unit sizes and approximate prices for 35 Gilstead Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 sqft | Fully Sold | 8 |
1+1 Bedroom | 474 sqft | Fully Sold | 3 |
1+1 Bedroom Penthouse | 710 sqft | Fully Sold | 1 |
1+1 Bedroom Premium | 560 sqft | Fully Sold | 2 |
2 Bedroom | 743 sqft | Fully Sold | 5 |
2 Bedroom Classic | 570 - 700 sqft | Fully Sold | 20 |
2 Bedroom Dual Key | 700 sqft | Fully Sold | 1 |
2 Bedroom Premium | 646 sqft | Fully Sold | 1 |
3 Bedroom | 926 sqft | Fully Sold | 3 |
3 Bedroom Classic | 840 - 936 sqft | Fully Sold | 9 |
3 Bedroom Double Volume | 1,066 sqft | Fully Sold | 1 |
3 Bedroom PES | 926 sqft | Fully Sold | 1 |
3+1 Bedroom Premium | 1,012 - 1,098 sqft | Fully Sold | 8 |
3+1 Bedroom Premium Double Volume | 1,249 sqft | Fully Sold | 2 |
Premium Penthouse | 1,539 - 1,615 sqft | Fully Sold | 5 |
Total | 70 |
35 Gilstead
Proudly Developed By: