35 Gilstead Price List
Here are the unit sizes and approximate prices for 35 Gilstead Condo.
Last Updated: 16th January 2021
Type | Area | Price | Units |
---|---|---|---|
1+1 Bedroom | 474 - 484 sqft | $1,277,000 - $1,383,000 | 11 |
1+1 Bedroom Penthouse | 710 sqft | $1,849,000 - $1,849,000 | 1 |
1+1 Bedroom Premium | 560 sqft | $1,534,000 - $1,542,000 | 2 |
2 Bedroom | 743 sqft | $1,810,000 - $1,894,000 | 5 |
2 Bedroom Classic | 570 - 700 sqft | $1,542,000 - $1,890,000 | 20 |
2 Bedroom Dual Key | 700 sqft | Fully Sold | 1 |
2 Bedroom Premium | 646 sqft | Fully Sold | 1 |
3 Bedroom | 926 sqft | $2,368,000 - $2,389,000 | 3 |
3 Bedroom Classic | 840 - 936 sqft | $2,235,000 - $2,235,000 | 9 |
3 Bedroom Double Volume | 1,066 sqft | $2,574,000 - $2,574,000 | 1 |
3 Bedroom PES | 926 sqft | $2,338,000 - $2,338,000 | 1 |
3+1 Bedroom Premium | 1,012 - 1,098 sqft | $2,770,000 - $2,770,000 | 8 |
3+1 Bedroom Premium Double Volume | 1,249 sqft | Fully Sold | 2 |
Premium Penthouse | 1,539 - 1,615 sqft | $3,691,000 - $3,742,000 | 5 |
Total | 70 |
35 Gilstead
Proudly Developed By: